The nationwide survey was conducted by Ilko Kucheriv Democratic Initiatives Foundation jointly with the sociological service of Razumkov Center from August 14 to 19, 2020, via face-to-face interviews at the respondents’ place of residence. 2022 respondents aged over 18 y.o. were interviewed in all regions of Ukraine, except for Crimea and the occupied territories of Donetsk and Luhansk oblasts - a sample representative of the adult population according to the key socio-demographic indicators. The theoretical sampling error does not exceed 2.3%.
The survey was funded as part of the MATRA project of the Embassy of the Kingdom of the Netherlands.
For the purposes of comparison, the report includes the data from the survey conducted by Ilko Kucheriv Democratic Initiatives Foundation jointly with the sociological service of the Razumkov Center from June 13 to 20, 2019. 2017 respondents aged over 18 y.o. were interviewed in all regions of Ukraine, except for Crimea and the occupied territories of Donetsk and Luhansk oblasts. The report also includes the data from the survey conducted by Ilko Kucheriv Democratic Initiatives Foundation jointly with the firm “Ukrainian Sociology Service” in December. 2012 respondents aged over 18 y.o. were interviewed - a sample representative of the adult population.
As of mid-August, 2020, the opinion of citizens towards the sale and purchase of land was split: on one hand, 43% of respondents are confident that land cannot be sold or purchased. On the other hand – 44% believe that land should be permitted to be sold and purchased, but there is a vast difference of opinion concerning the conditions that make the introduction of the land market acceptable: 19% believe that land should not be sold to foreign citizens; 11% believe that limitations on acreage should be introduced; 9% believe that a minimum price of land should be established; 4% are confident that the sale of land should not be limited. 13% of citizens were undecided.
Since 2019, the proportion of those who support the sale and purchase of land decreased, and that of those who oppose the measure – increased.
A certain tendency has emerged: the older the respondent, the more likely he or she is to be skeptical towards the need to introduce the land market. For instance, 57% of those aged over 60 y.o. believe that land should not be purchased or sold. Among the youth (18-29 y.o.), only 27% of respondents are against the land market. It is revealing that those against the measure tend to vote for the “Opposition Platform – for Life” and “Fatherland” parties. The supporters of the “Servant of the People” and “European Solidarity” parties tend to support the introduction of the land market, albeit with certain conditions.
28% of citizens support the legislation concerning the introduction of the land market put forth by Verkhovna Rada (Ukrainian parliament) – 58% oppose it. The support for the initiative demonstrates further correlation with the age of respondents: among the youth, 37% of respondents support the measure, and only 21% among the elderly do.
The Western region has the highest proportion of those who support the land market initiative – 35%. The Eastern region has the highest proportion of those who oppose it – 64%.
The majority of citizens (58%) believe that land owners should have the right to sell land. Only 22% are against the idea. It is important to note that the proportion of those who support the idea has increased since June 2019.
Almost half (47%) of respondents stated that they do not own land. About 20% own homestead plots, and every sixth citizen officially owns land and a homestead plot (17%). 11% of respondents own land that is not part of the homestead plot. Another 4% of citizens own land unofficially. Less than 1% of respondents did not answer the question.
Among those who own land or a homestead plot, the majority of citizens use it to grow produce for their family (63%), and 29% rent the land or homestead plot officially. Another 11% do not utilize the land.
When the sale of land is permitted, 58% of respondents do not plan any changes. 17% plan to keep renting their land to the current renter. Only 6% intend to sell some or all of the land. Another 5% plan to buy more land. 10% of respondents were undecided.
The survey asked the respondents to evaluate the potential positive and negative consequences of the introduction of the land market that were voiced by the participants of the focus groups held in January 2020.
The majority of respondents – 69% – are concerned that oligarchs will purchase the majority of the available land. Apart from that, 61% of citizens believe that land should not be sold because it is “a value that belongs to the Ukrainian people”, and 57% believe that people will be forced to sell their land at a low price.
The majority of Ukrainians (54%) do not believe that pensioners living in villages will be justly compensated for their land. There was no widespread belief that the introduction of the land market will remove the existing illegal land schemes (43% of negative responses) and establish a fair land rent price (45% of negative responses).
The opinion of the respondents was split with regards to the following statements: the sale of land will improve the economy of Ukraine (33% agreed, and 39% disagreed); the land market will allow for the use of novel technology and create jobs (39% agreed, and 33% disagreed).
SURVEY RESULTS
1. In a year, on July 1, 2021, according to the law on the circulation of the agricultural land, land will become available for purchase and sale. What conditions for the purchase and sale of the land do you support? (please, choose one option), %
| 19,1 |
| 11,1 |
| 9,0 |
| 4,7 |
| 43,0 |
| 13,1 |
- Do you approve of the legislative option proposed by the Verkhovna Rada (Ukrainian parliament) concerning the introduction of the land market in Ukraine? (please, choose one option), %
| 7,2 |
| 20,7 |
| 21,7 |
| 36,1 |
| 14,2 |
- Does your family own or rent land? (please, choose one option), %
| 17,6 |
| 11,4 |
| 19,9 |
| 3,6 |
| 47,0 |
| 0,4 |
- If you do own land or a homestead plot, how do you use it?, % of those who own land (please, choose all options that apply)
| December 2011 | June 2019 | August 2020 |
| 16,3 | 8,5 | 11,4 |
| 48,6 | 38,2 | 63,7 |
| 4,6 | 10,2 | 8,0 |
| 8,8 | 11,1 | 10,6 |
| 22,7 | 39,8 | 29,3 |
| 0,8 | 0,6 | 1,1 |
- Do you believe that land owners should have the right to sell land? (please, choose one option), %
| June 2019 | August 2020 |
| 50,4 | 58,5 |
| 28,1 | 22,2 |
| 21,5 | 19,3 |
- What do you intend to do when the sale of land is permitted? (please choose one option) % among those who own land
| December 2011 | June 2019 | August 2020 |
| 55,9 | 47,8 | 58,2 |
| 10,4 | 6,7 | 6,3 |
| 5,5 | 3,9 | 5,4 |
| 12,8 | 11,1 | 17,1 |
| 1,4 | 2,5 | 2,2 |
| 1,1 | 1,5 | 0,5 |
| 12,8 | 26,5 | 10,4 |
- I will read a list of statements about the land market to you. Please indicate whether you agree or disagree with each of these statements, %
| Agree | Disagree | Undecided |
| 46,5 | 28,6 | 24,9 |
| 69,2 | 16,3 | 14,5 |
| 28,9 | 43,8 | 27,3 |
| 55,1 | 26,1 | 18,9 |
| 33,7 | 39,4 | 27,0 |
| 30,1 | 45,9 | 24,0 |
| 55,4 | 22,9 | 21,7 |
| 39,5 | 33,1 | 27,4 |
| 61,3 | 20,9 | 17,8 |
| 50,2 | 27,3 | 22,6 |
| 24,2 | 54,0 | 21,8 |
| 57,0 | 24,4 | 18,6 |
| 52,3 | 19,8 | 27,9 |
| 55,1 | 20,4 | 24,5 |
Answers by age group
In a year, on July 1, 2021, according to the law on the circulation of the agricultural land, land will become available for purchase and sale. What conditions for the purchase and sale of the land do you support? (please, choose one option), %
| 18-29 y.o. | 30-39 y.o. | 40-49 y.o. | 50-59 y.o. | 60 y.o.+ |
The sale of land should be permitted, but foreigners should be excluded | 24,1% | 21,9% | 18,5% | 15,5% | 16,1% |
The sale of land should be permitted if the restrictions that limit the acreage that a single person or property owner can own are in place | 12,0% | 12,0% | 12,6% | 11,5% | 8,6% |
The sale of land should be permitted if the minimum price of purchase and sale is legislated | 9,2% | 10,9% | 5,3% | 12,9% | 7,3% |
There should be no restrictions on the sale of land | 5,9% | 5,9% | 4,7% | 4,3% | 3,0% |
The sale of land should not be permitted | 27,4% | 34,4% | 47,2% | 45,4% | 57,1% |
Undecided | 21,5% | 14,9% | 11,7% | 10,3% | 7,9% |
Do you approve of the legislative option proposed by the Verkhovna Rada (Ukrainian parliament) concerning the introduction of the land market in Ukraine? (please, choose one option), %
| 18-29 y.o. | 30-39 y.o. | 40-49 y.o. | 50-59 y.o. | 60 y.o.+ |
Fully approve | 10,2% | 9,3% | 7,9% | 4,9% | 4,5% |
Approve | 26,7% | 24,5% | 19,4% | 18,0% | 16,1% |
Disapprove | 18,7% | 22,1% | 19,6% | 23,7% | 23,8% |
Fully disapprove | 22,9% | 25,9% | 41,9% | 40,0% | 47,6% |
Undecided | 21,5% | 18,1% | 11,1% | 13,4% | 8,1% |
Do you believe that land owners should have the right to sell land? (please, choose one option), %
| 18-29 y.o. | 30-39 y.o. | 40-49 y.o. | 50-59 y.o. | 60 y.o.+ |
Yes | 64,5% | 69,3% | 56,8% | 54,3% | 49,8% |
No | 16,1% | 16,0% | 23,8% | 23,4% | 29,6% |
Undecided | 19,4% | 14,7% | 19,4% | 22,3% | 20,6% |
Answers by region of Ukraine
In a year, on July 1, 2021, according to the law on the circulation of the agricultural land, land will become available for purchase and sale. What conditions for the purchase and sale of the land do you support? (please, choose one option), %
| West | Center | South | East |
The sale of land should be permitted, but foreigners should be excluded | 24,5% | 17,8% | 14,2% | 18,2% |
The sale of land should be permitted if the restrictions that limit the acreage that a single person or property owner can own are in place | 9,6% | 12,0% | 10,8% | 11,4% |
The sale of land should be permitted if the minimum price of purchase and sale is legislated | 10,2% | 8,5% | 7,1% | 9,6% |
There should be no restrictions on the sale of land | 7,3% | 4,6% | 2,9% | 3,4% |
The sale of land should not be permitted | 34,7% | 44,0% | 47,9% | 46,5% |
Undecided | 13,7% | 13,3% | 17,1% | 10,9% |
Do you approve of the legislative option proposed by the Verkhovna Rada (Ukrainian parliament) concerning the introduction of the land market in Ukraine? (please, choose one option), %
| West | Center | South | East |
Fully approve | 10,2% | 7,5% | 2,5% | 6,0% |
Approve | 25,3% | 21,8% | 20,0% | 15,4% |
Disapprove | 21,3% | 20,6% | 20,0% | 24,7% |
Fully disapprove | 26,5% | 38,3% | 39,6% | 39,9% |
Undecided | 16,7% | 11,7% | 17,9% | 13,9% |
Does your family own or rent land? (please, choose one option), %
| West | Center | South | East |
Yes, my family officially owns land and a homestead plot | 24,4% | 18,7% | 9,6% | 13,5% |
Yes, my family officially owns land | 10,0% | 13,9% | 18,8% | 5,6% |
Yes, my family officially owns a homestead plot | 23,0% | 18,4% | 16,7% | 20,9% |
Yes, my family owns land or a homestead plot, but the ownership is not official (in progress of registration) | 5,0% | 2,5% | 2,5% | 4,5% |
No, my family does not own land | 37,4% | 45,6% | 52,5% | 55,5% |
If you do own land or a homestead plot, how do you use it?, % of those who own land (please, choose all options that apply)
| West | Center | South | East |
I don’t use the land I own | 7,5% | 6,1% | 2,1% | 6,6% |
I grow produce for my family | 42,7% | 34,3% | 23,7% | 28,8% |
I grow produce for sale | 6,0% | 3,2% | 4,1% | 4,1% |
I rent it (unofficially) | 8,5% | 6,0% | 4,1% | 3,2% |
I rent it (officially) | 12,7% | 18,4% | 22,4% | 11,5% |
Other | 0,8% | 0,4% | 0,8% | 0,4% |
Do you believe that land owners should have the right to sell land? (please, choose one option), %
| West | Center | South | East |
Yes | 65,3% | 57,9% | 52,1% | 55,8% |
No | 15,4% | 23,5% | 24,6% | 25,4% |
Undecided | 19,3% | 18,6% | 23,3% | 18,8% |
What do you intend to do when the sale of land is permitted? (please choose one option) % among those who own land
| West | Center | South | East |
Nothing | 65,6% | 60,6% | 61,7% | 66,5% |
Sell some or all of my land | 3,1% | 6,5% | 1,3% | 3,2% |
Buy more land | 4,4% | 2,6% | 0,8% | 4,9% |
Keep renting land to the current renter | 8,1% | 11,8% | 14,6% | 5,6% |
Switch to a different renter | 1,5% | 1,4% | 0,4% | 0,9% |
Other | 0,4% | 0,9% | 0,4% | 0,8% |
Undecided | 16,9% | 16,1% | 20,8% | 18,1% |
I will read a list of statements about the land market to you. Please indicate whether you agree or disagree with each of these statements, %
If the sale of land is initiated, owners will cultivate the lands that are currently not utilized
| West | Center | South | East |
Agree | 58,8% | 47,1% | 49,2% | 33,3% |
Disagree | 16,5% | 31,0% | 26,3% | 37,1% |
Undecided | 24,8% | 21,8% | 24,6% | 29,6% |
Oligarchs will purchase the majority of the available land
| West | Center | South | East |
Agree | 63,4% | 66,2% | 80,8% | 73,3% |
Disagree | 20,0% | 18,1% | 9,6% | 13,5% |
Undecided | 16,6% | 15,7% | 9,6% | 13,2% |
The introduction of the land market will remove the existing illegal land sale schemes
| West | Center | South | East |
Agree | 36,9% | 27,8% | 24,2% | 25,6% |
Disagree | 34,2% | 46,9% | 41,7% | 48,9% |
Undecided | 29,0% | 25,3% | 34,2% | 25,6% |
New owners will pay the workers poor wages
| West | Center | South | East |
Agree | 35,4% | 56,4% | 65,0% | 66,5% |
Disagree | 41,0% | 26,8% | 13,3% | 17,1% |
Undecided | 23,5% | 16,7% | 21,7% | 16,4% |
The land market will improve Ukraine’s economy
| West | Center | South | East |
Agree | 50,6% | 34,7% | 26,6% | 20,0% |
Disagree | 22,9% | 40,5% | 35,3% | 54,6% |
Undecided | 26,5% | 24,8% | 38,2% | 25,4% |
The land market will establish a fair land rent price
| West | Center | South | East |
Agree | 43,5% | 31,0% | 25,3% | 18,8% |
Disagree | 28,7% | 50,1% | 40,7% | 57,7% |
Undecided | 27,7% | 18,8% | 34,0% | 23,5% |
The land market will decimate small-scale farmers
| West | Center | South | East |
Agree | 42,2% | 58,5% | 65,1% | 58,3% |
Disagree | 31,1% | 22,8% | 11,6% | 20,7% |
Undecided | 26,7% | 18,7% | 23,2% | 21,1% |
The land market will allow for the use of novel technology and create jobs
| West | Center | South | East |
Agree | 51,9% | 41,6% | 31,7% | 28,8% |
Disagree | 19,0% | 33,0% | 39,2% | 43,5% |
Undecided | 29,2% | 25,5% | 29,2% | 27,7% |
Land is a value that belongs to the Ukrainian people, and it cannot be sold
| West | Center | South | East |
Agree | 58,3% | 59,4% | 65,0% | 65,2% |
Disagree | 25,0% | 23,4% | 10,4% | 18,3% |
Undecided | 16,7% | 17,2% | 24,6% | 16,6% |
New owners will destroy the fertile land
| West | Center | South | East |
Agree | 39,6% | 50,6% | 54,8% | 56,9% |
Disagree | 38,3% | 26,5% | 20,7% | 21,5% |
Undecided | 22,1% | 22,9% | 24,5% | 21,7% |
Pensioners in the villages will be justly compensated for their land
| West | Center | South | East |
Agree | 31,2% | 25,5% | 15,4% | 19,8% |
Disagree | 45,9% | 54,0% | 58,8% | 59,3% |
Undecided | 22,9% | 20,5% | 25,8% | 20,9% |
People will be forced to sell land at a low price
| West | Center | South | East |
Agree | 42,1% | 58,3% | 62,9% | 65,7% |
Disagree | 37,1% | 25,8% | 11,7% | 16,8% |
Undecided | 20,8% | 15,8% | 25,4% | 17,5% |
Full ownership of land is the only source of protection for those who work it
| West | Center | South | East |
Agree | 50,4% | 55,6% | 53,9% | 48,4% |
Disagree | 18,1% | 18,8% | 13,3% | 25,8% |
Undecided | 31,5% | 25,6% | 32,8% | 25,8% |
Due to the purchase of land, people will lose access to natural resources
| West | Center | South | East |
Agree | 44,7% | 57,1% | 56,8% | 60,6% |
Disagree | 30,6% | 20,0% | 14,9% | 14,3% |
Undecided | 24,7% | 23,0% | 28,2% | 25,0% |