How voters see political parties: creating conditions for efficient representation
The survey was conducted by the Ilko Kucheriv Democratic Initiatives Foundation in cooperation with the Kyiv International Institute of Sociology from 1st 5- 7th of June 2021. 2003 interviews have been conducted. The survey was conducted using the computer-assisted telephone interview method (CATI). Statistical margin of error (with 0.95 probability and 1.1 design-effect) does not exceed 2.4%.
The survey was financed within the framework of the of the MATRA project of the Dutch Embassy in Ukraine.
Generally, Ukrainians do not trust political parties: less than 20% of respondents trust them. Younger and older respondents tend to trust the political parties more often (23.5%), while middle-aged respondents are less inclined to do so (close to 16%). Political sympathies also influence popular attitudes toward parties. “Sluga Narodu” and “Batkivshchyna” constituents trust political parties more often (close to 30%) than others. People who generally abstain from voting tend to trust political parties the least of all: less than 5%.
Main reasons why people do not trust parties: respondents believe that parties do not deliver election promises (56%), that parties are corrupted (41%), that parties are dependent on oligarchs (31%). The younger respondents tend to think about corruption and oligarchic influence more often. However, respondents rarely mention problems with accessibility of the parties, inconsistent actions and lack of clear party structure and decision-making.
Majority of respondents skeptically looks at how political parties fulfill their functions. Most respondents think that parties do participate in governmental management and lawmaking. According to the poll, people think that the parties are somewhat worse at establishing political elite and policymaking in different spheres. People concerned that the parties are inefficient in executing power, safeguarding communication between the government and the people and harmonizing interests of various social groups. A little better, yet still negatively, the public views parties participation in shaping the political culture and goals of development of society.
43% of respondents think that existing parties lack ability and will to protect public interests while 34% said that parties do not solve issues important for the people. Additionally, 30% of respondents believe that the parties lack independence from oligarchs and transparency (24.5%). Only 8 % believe that the parties lack money for their existence.
Almost 19% of Ukrainians are willing to join a political party. Mostly, those are voters of “Batkivshchyna” – close to 24%. Similarly, with the “European Solidarity” (ES) voters – 22.5%. Speaking about financing political parties, voters of “European Solidarity” are the most generous of them all – 16%. “Opposition Platform For Life” (OPFL) and “Sluga Narodu” voters tend to be less generous (less than 10%). Respondents who do not vote are the least active. Among them, one can find the smallest number of those willing to join a party and even less of those willing to finance a party’s activity. There is also a substantial difference between sexes. Men are significantly more willing to join a party and/or finance them when compared to women.
A little less than a third of all those surveyed believe there is a political party in Ukraine which represents their interests. The youth notice such parties much rarely than do the older respondents who more often answer affirmatively. Out of all political parties’ constituents, the supporters of the “OPFL” ones are the most optimistic regarding representation of their interests – almost 68% believe there is a political power that protects their interests. Among the “ES” – 54%, “Batkivshchyna”- 48.5%. Among the “Sluga Narodu” voters – 37.5%. At the same time, compared to 2015, the number of people believing there exists a political party in Ukraine which represents their interests has grown from 23% to 36%.
A comparative majority of all respondents (41%) believe political advertisement should be completely banned. 27% think it should be allowed exclusively during the elections. Another 12.5% believe it should be limited to the period between elections. Only 14% said it should be allowed any time.
Regarding use of public financing of the political parties, respondents support spending aimed at educational and civil affairs, improvement of parties’ members’ qualification. Contrary to this, respondents do not support spending aimed at purchase of real estate and political advertisements. Respondents also do not support spending on organizational activities, election campaigns and rewards for the members of electoral commissions.
57% of respondents state that information about financial sources and spending of political parties plays an important role in making an opinion about them. Only 13% state that information about financial sources if enough for them.
19% of respondents claim to know that political parties are obliged to submit quarterly financial reports to the National Agency for Corruption Prevention, 39% more have heard about this. Over 40% of respondents know nothing about this. Generally speaking, the youth is more acquainted with regulations of the parties’ finances and, more often knows that parties must turn financial reports to NACP. Similarly, the youth has three times the number of people who read party reports when compared with older respondents.
The respondents state that main key for party support during elections lies in a party’s ability to protect interests of regular people (39%), integrity (27%) and presence of professionals with managerial experience (22%).
SURVEY RESULTS
Regional distribution
Q1. Please tell us, do You, generally, trust the political parties? (% of all respondents)
100% in the column | Ukraine | West | Center | South | East | Donbas |
Yes | 19.5 | 18.4 | 20.3 | 19.7 | 18.8 | 21.3 |
No | 74.2 | 73.9 | 73.6 | 76.1 | 75.6 | 71.4 |
Hard to say | 6.3 | 7.7 | 6.1 | 4.2 | 5.6 | 7.3 |
Q2. Why exactly are You hesitant with trust to political parties? Choose up to 3 answers. To be read in a random order (% of all respondents who answered, “no, I don’t trust” or “Yes, I do trust” in Q1)
% in the column | Ukraine | West | Center | South | East | Donbas |
Lack of party cooperation with the voters | 9.9 | 9.5 | 8.7 | 9.9 | 11.5 | 13.1 |
Not delivering on election promises | 55.8 | 63.8 | 53.4 | 54.4 | 49.5 | 57.3 |
Absence of real parties (parties are “business projects”) | 11.8 | 11.7 | 10.5 | 14.5 | 14.5 | 5.3 |
Party dependence on oligarchs | 30.8 | 29.0 | 31.8 | 33.1 | 31.4 | 26.7 |
Party unattainability (absence of democratic entrance procedures) | 2.7 | 5.2 | 0.7 | 2.6 | 2.3 | 3.9 |
Absence of ideological parties | 4.4 | 3.4 | 5.3 | 0.7 | 5.7 | 6.6 |
Inconsistency in party activity | 5.3 | 5.8 | 6.6 | 4.4 | 4.2 | 1.7 |
Lack of party and decision-making structure | 4.6 | 3.4 | 4.9 | 5.8 | 5.7 | 2.7 |
Party corruption | 40.7 | 39.6 | 45.8 | 36.7 | 38.4 | 32.9 |
Low levels of political culture of party members | 13.1 | 14.1 | 13.8 | 8.3 | 12.8 | 14.7 |
Low levels of political culture of voters | 6.8 | 7.1 | 6.0 | 5.2 | 8.5 | 6.7 |
They do not represent my interests | 10.4 | 6.9 | 10.8 | 11.2 | 12.6 | 15.1 |
Other | 3.4 | 3.6 | 3.0 | 4.9 | 2.5 | 5.5 |
HARD TO SAY WHY I DO NOT TRUST THEM | 3.8 | 3.1 | 4.5 | 4.0 | 3.1 | 4.6 |
Q3. Do the political parties execute their functions in the society? To be read in a random order (% of all respondents)
Ukraine in general
100% in the column | Yes | No | HARD TO SAY |
1. Representing interests of various social groups | 30.4 | 61.5 | 8.1 |
2. Forming societal development goals | 30.1 | 62.2 | 7.7 |
3. Policymaking in various spheres | 33.8 | 52.6 | 13.6 |
4. Harmonization of various social groups’ interests | 23.0 | 64.6 | 12.5 |
5. Safeguarding communication between the government and the people | 24.4 | 70.4 | 5.3 |
6. Forming political elites | 39.4 | 48.3 | 12.2 |
7. Power formation and implementation | 25.1 | 64.8 | 10.1 |
8. Forming political culture | 28.4 | 63.1 | 8.5 |
9. Participation in state management and lawmaking | 51.9 | 41.0 | 7.1 |
West
100% in the column | Yes | No | HARD TO SAY |
1. Representing interests of various social groups | 34.7 | 58.3 | 7.0 |
2. Forming societal development goals | 36.5 | 56.6 | 6.9 |
3. Policymaking in various spheres | 38.9 | 48.7 | 12.4 |
4. Harmonization of various social groups’ interests | 31.8 | 57.3 | 11.0 |
5. Safeguarding communication between the government and the people | 25.3 | 68.4 | 6.3 |
6. Forming political elites | 37.4 | 49.4 | 13.3 |
7. Power formation and implementation | 31.2 | 60.5 | 8.3 |
8. Forming political culture | 33.9 | 59.1 | 7.0 |
9. Participation in state management and lawmaking | 52.9 | 41.9 | 5.2 |
Center
100% in the column | Yes | No | HARD TO SAY |
1. Representing interests of various social groups | 31.1 | 61.6 | 7.3 |
2. Forming societal development goals | 28.5 | 62.9 | 8.6 |
3. Policymaking in various spheres | 33.5 | 53.7 | 12.8 |
4. Harmonization of various social groups’ interests | 21.2 | 66.9 | 11.9 |
5. Safeguarding communication between the government and the people | 24.5 | 70.2 | 5.2 |
6. Forming political elites | 40.0 | 49.7 | 10.3 |
7. Power formation and implementation | 23.3 | 65.1 | 11.6 |
8. Forming political culture | 30.0 | 60.9 | 9.0 |
9. Participation in state management and lawmaking | 54.1 | 38.3 | 7.6 |
South
100% in the column | Yes | No | HARD TO SAY |
1. Representing interests of various social groups | 28.8 | 62.5 | 8.6 |
2. Forming societal development goals | 29.1 | 65.0 | 6.0 |
3. Policymaking in various spheres | 29.8 | 53.7 | 16.6 |
4. Harmonization of various social groups’ interests | 18.5 | 69.8 | 11.7 |
5. Safeguarding communication between the government and the people | 28.1 | 70.6 | 1.3 |
6. Forming political elites | 37.0 | 47.9 | 15.1 |
7. Power formation and implementation | 24.6 | 65.2 | 10.2 |
8. Forming political culture | 24.7 | 67.9 | 7.4 |
9. Participation in state management and lawmaking | 47.4 | 48.8 | 3.7 |
East
100% in the column | Yes | No | HARD TO SAY |
1. Representing interests of various social groups | 23.4 | 68.1 | 8.5 |
2. Forming societal development goals | 25.3 | 67.1 | 7.6 |
3. Policymaking in various spheres | 30.7 | 55.1 | 14.2 |
4. Harmonization of various social groups’ interests | 16.9 | 68.1 | 15.0 |
5. Safeguarding communication between the government and the people | 19.8 | 74.0 | 6.2 |
6. Forming political elites | 43.2 | 46.4 | 10.4 |
7. Power formation and implementation | 20.4 | 70.3 | 9.4 |
8. Forming political culture | 22.0 | 68.6 | 9.4 |
9. Participation in state management and lawmaking | 50.8 | 41.4 | 7.8 |
Donbas
100% in the column | Yes | No | HARD TO SAY |
1. Representing interests of various social groups | 32.8 | 52.3 | 14.9 |
2. Forming societal development goals | 28.2 | 62.6 | 9.3 |
3. Policymaking in various spheres | 31.6 | 53.4 | 15.0 |
4. Harmonization of various social groups’ interests | 22.6 | 62.2 | 15.3 |
5. Safeguarding communication between the government and the people | 26.4 | 67.8 | 5.9 |
6. Forming political elites | 38.4 | 43.4 | 18.2 |
7. Power formation and implementation | 24.0 | 64.1 | 11.9 |
8. Forming political culture | 22.2 | 66.5 | 11.3 |
9. Participation in state management and lawmaking | 46.9 | 36.8 | 16.3 |
Q4. What do Ukrainian political parties inherently lack? Choose up to 3 answers. To be read in a random order (% of all respondents)
% in the column | Ukraine | West | Center | South | East | Donbas |
Skills and willingness to defend the interests of regular citizens | 43.3 | 39.8 | 44.0 | 44.6 | 43.0 | 52.7 |
Skills for resolving certain issues of regular citizens | 34.3 | 33.8 | 32.4 | 36.3 | 38.4 | 29.8 |
A strategic plan/program on national development | 21.1 | 19.5 | 21.0 | 19.1 | 23.1 | 26.5 |
Independence from oligarchs | 30.1 | 32.4 | 31.6 | 20.8 | 33.0 | 20.4 |
Strong leaders | 16.3 | 14.4 | 18.7 | 9.3 | 19.1 | 14.7 |
Skills for cooperation with civil organizations | 12.8 | 11.5 | 13.0 | 11.9 | 16.0 | 8.6 |
Skills for organizational work | 11.8 | 10.6 | 12.9 | 13.2 | 11.2 | 10.9 |
Funding | 7.8 | 8.1 | 7.8 | 8.1 | 6.6 | 9.9 |
Transparency in front of the people | 24.4 | 25.1 | 26.5 | 21.6 | 23.5 | 18.4 |
Other | 5.8 | 5.7 | 4.7 | 9.1 | 5.3 | 6.9 |
Hard to say | 3.8 | 4.6 | 4.2 | 3.5 | 1.9 | 4.7 |
THEY HAVE EVERYTHING | 0.1 | 0.2 | 0.1 | 0.3 | 0.0 | 0.5 |
Q5. Are You willing to join a political party? (% of all respondents)
100% in the column | Ukraine | West | Center | South | East | Donbas |
Yes | 19.3 | 21.4 | 20.1 | 17.4 | 19.4 | 9.1 |
No | 79.3 | 77.2 | 79.5 | 81.6 | 77.9 | 87.5 |
Hard to say | 1.4 | 1.4 | 0.4 | 1.1 | 2.7 | 3.3 |
Q6. Is there a political party in Ukraine that You would deem representative of your interests? (% of all respondents)
100% in the column | Ukraine | West | Center | South | East | Donbas |
Yes | 36.0 | 34.7 | 34.5 | 38.9 | 38.8 | 35.0 |
No | 57.6 | 57.7 | 59.9 | 54.2 | 56.1 | 55.1 |
Hard to say | 6.5 | 7.6 | 5.6 | 7.0 | 5.1 | 10.0 |
Q7a. Are you willing to finance political parties? (% of all respondents)
100% in the column | Ukraine | West | Center | South | East | Donbas |
Yes | 11.0 | 11.4 | 11.8 | 8.1 | 10.5 | 11.2 |
No | 87.5 | 87.2 | 87.3 | 90.1 | 87.5 | 85.8 |
Hard to say | 1.5 | 1.3 | 0.9 | 1.8 | 2.0 | 3.0 |
Q7b. What amount of money are would You be willing to donate to a party? (over 1 hryvnia)
(average amount/ % of respondens who answered “Yes” for question 7a)
100% in the column | Ukraine |
HARD TO SAY | 24.7 |
Up to 50 hrn. | 14.0 |
100-200 hrn. | 17.1 |
300-500 hrn. | 10.3 |
1000-2000 hrn. | 20.9 |
2500 hrn. and more | 13.1 |
Q8. How do You think one could resolve the issue of political advertisements on TV?
ONE ANSWER
(% of all respondents)
100% in the column | Ukraine | West | Center | South | East | Donbas |
Allow | 14.1 | 12.2 | 14.2 | 14.8 | 14.5 | 18.9 |
Allow only during elections | 27.0 | 24.4 | 27.6 | 26.9 | 30.5 | 24.8 |
Allow only during the period between elections | 12.5 | 13.2 | 10.9 | 15.0 | 12.3 | 15.3 |
Prohibit completely | 41.1 | 45.8 | 43.0 | 38.7 | 36.4 | 28.9 |
Other | 0.8 | 1.0 | 0.6 | 1.0 | 1.3 | 0.0 |
HARD TO SAY | 4.4 | 3.5 | 3.7 | 3.6 | 5.0 | 12.1 |
Q9 Today, only the parties which received 5% of votes and over have the right for state financing. How, in Your opinion, should these funds be regulated by the parties themselves? TO BE READ IN A RANDOM ORDER
(% of all respondents)
Ukraine in general
100% in the column | Allow | Prohibit | HARD TO SAY |
1. Election campaign | 31.7 | 64.6 | 3.8 |
2. Political advertisements | 18.4 | 79.4 | 2.2 |
3. Organizational questions (rent, maintenance of property, technical staff) | 39.6 | 55.0 | 5.4 |
4. Public and educational initiatives | 74.4 | 22.5 | 3.1 |
5. Education and qualification of party members | 55.1 | 41.2 | 3.7 |
6. Rewarding members of party’s electoral commissions | 30.2 | 65.9 | 3.9 |
7. Purchase of real estate | 9.8 | 86.2 | 4.0 |
West
100% in the column | Allow | Prohibit | HARD TO SAY |
1. Election campaign | 30.3 | 67.4 | 2.2 |
2. Political advertisements | 16.2 | 82.2 | 1.6 |
3. Organizational questions (rent, maintenance of property, technical staff) | 36.7 | 59.0 | 4.3 |
4. Public and educational initiatives | 79.9 | 18.7 | 1.4 |
5. Education and qualification of party members | 56.3 | 39.6 | 4.2 |
6. Rewarding members of party’s electoral commissions | 31.1 | 66.5 | 2.4 |
7. Purchase of real estate | 11.9 | 83.8 | 4.2 |
Center
100% in the column | Allow | Prohibit | HARD TO SAY |
1. Election campaign | 31.2 | 65.5 | 3.3 |
2. Political advertisements | 18.5 | 79.6 | 1.9 |
3. Organizational questions (rent, maintenance of property, technical staff) | 41.9 | 51.8 | 6.3 |
4. Public and educational initiatives | 75.6 | 21.2 | 3.3 |
5. Education and qualification of party members | 54.6 | 42.8 | 2.5 |
6. Rewarding members of party’s electoral commissions | 28.7 | 66.5 | 4.7 |
7. Purchase of real estate | 10.6 | 86.0 | 3.4 |
South
100% in the column | Allow | Prohibit | HARD TO SAY |
1. Election campaign | 31.4 | 63.2 | 5.4 |
2. Political advertisements | 16.6 | 81.0 | 2.4 |
3. Organizational questions (rent, maintenance of property, technical staff) | 34.2 | 60.8 | 5.0 |
4. Public and educational initiatives | 67.0 | 29.3 | 3.7 |
5. Education and qualification of party members | 52.4 | 43.6 | 4.0 |
6. Rewarding members of party’s electoral commissions | 30.4 | 66.2 | 3.4 |
7. Purchase of real estate | 9.6 | 86.7 | 3.7 |
East
100% in the column | Allow | Prohibit | HARD TO SAY |
1. Election campaign | 33.8 | 60.7 | 5.5 |
2. Political advertisements | 20.4 | 76.1 | 3.6 |
3. Organizational questions (rent, maintenance of property, technical staff) | 42.4 | 52.6 | 4.9 |
4. Public and educational initiatives | 70.7 | 24.6 | 4.7 |
5. Education and qualification of party members | 57.2 | 39.4 | 3.4 |
6. Rewarding members of party’s electoral commissions | 30.2 | 64.7 | 5.1 |
7. Purchase of real estate | 6.8 | 89.2 | 4.0 |
Donbas
100% in the column | Allow | Prohibit | HARD TO SAY |
1. Election campaign | 34.2 | 61.6 | 4.2 |
2. Political advertisements | 24.1 | 74.4 | 1.4 |
3. Organizational questions (rent, maintenance of property, technical staff) | 40.3 | 53.1 | 6.6 |
4. Public and educational initiatives | 69.9 | 26.2 | 4.0 |
5. Education and qualification of party members | 51.0 | 40.9 | 8.0 |
6. Rewarding members of party’s electoral commissions | 33.9 | 62.5 | 3.6 |
7. Purchase of real estate | 5.6 | 87.7 | 6.7 |
Q10. How important for You is information on a parties’ financial sources and spending? (% of all respondents)
100% in the column | Ukraine | West | Center | South | East | Donbas |
Very important | 29.6 | 26.7 | 31.9 | 30.9 | 30.7 | 24.7 |
Quite important | 27.4 | 33.1 | 26.5 | 20.4 | 24.9 | 28.4 |
Not too important | 24.7 | 26.4 | 24.9 | 26.7 | 22.0 | 20.2 |
Unimportant | 15.6 | 10.9 | 14.4 | 19.1 | 19.4 | 23.2 |
HARD TO SAY | 2.7 | 2.9 | 2.3 | 2.8 | 3.0 | 3.4 |
Q11. Do You receive enough information on political parties’ financing? (% of all respondents who answered «very» or «quite» important in question 10)
100% in the column | Ukraine | West | Center | South | East | Donbas |
Yes, I receive enough information | 12.8 | 16.4 | 9.0 | 13.2 | 11.8 | 20.4 |
No, I would like to receive more information | 84.7 | 81.8 | 89.0 | 81.9 | 84.6 | 77.8 |
HARD TO SAY | 2.5 | 1.8 | 2.0 | 4.9 | 3.6 | 1.7 |
Q12. Do You know that all political parties are obliged to submit quarterly financial reports to the National agency for corruption prevention which then publishes those on its website? (% of all respondents)
100% in the column | Ukraine | West | Center | South | East | Donbas |
Yes, I am well informed about this | 18.8 | 21.8 | 19.6 | 16.0 | 16.3 | 14.1 |
Heard about this | 39.1 | 36.7 | 38.6 | 41.7 | 38.6 | 48.8 |
Do not know anything about this | 41.5 | 41.1 | 41.3 | 41.0 | 44.5 | 36.0 |
HARD TO SAY | 0.6 | 0.4 | 0.5 | 1.3 | 0.6 | 1.1 |
Q13. Have You got to see these reports? (% of all respondents who answered “Well informed” and “heard about this” in question 12)
100% in the column | Ukraine | West | Center | South | East | Donbas |
Yes | 15.5 | 15.3 | 15.3 | 11.7 | 15.9 | 22.2 |
No | 84.3 | 84.7 | 84.4 | 88.3 | 83.7 | 76.9 |
DON’T KNOW | 0.2 | 0.0 | 0.3 | 0.0 | 0.4 | 0.9 |
During elections, what thoughts go through Your head when deciding on voting for a certain party? Choose up to 3 answers. TO BE READ IN A RANDOM ORDER (% of all respondents)
% in the column | Ukraine | West | Center | South | East | Donbas |
A party’s ability to defend regular people’s interests | 38.8 | 41.6 | 33.7 | 39.7 | 39.2 | 52.1 |
Presence of successful managerial experience on a local or national level | 16.5 | 11.9 | 17.7 | 17.6 | 18.2 | 21.7 |
Presence of a clear plan of actions | 21.6 | 21.5 | 22.9 | 20.5 | 22.3 | 15.3 |
Correlation to my ideological views | 15.9 | 13.9 | 16.2 | 13.5 | 19.6 | 15.9 |
Part integrity (profit and saving transparency, absence of corrupt politicians) | 27.1 | 30.2 | 27.7 | 25.4 | 23.7 | 24.9 |
Independence form oligarchs | 20.4 | 20.7 | 22.2 | 16.3 | 21.1 | 14.2 |
The leader’s or leaders’ character | 14.6 | 13.0 | 15.7 | 13.2 | 15.9 | 13.8 |
Presence of professionals with managerial experience | 21.9 | 16.1 | 22.3 | 25.2 | 25.8 | 25.9 |
Openness to dialogue and continued communication with regular people | 20.4 | 22.5 | 18.9 | 20.9 | 21.7 | 14.2 |
Information about the parties’ activity | 6.0 | 7.1 | 6.1 | 4.9 | 5.4 | 5.0 |
Other | 0.9 | 0.5 | 1.2 | 0.8 | 1.4 | 0.0 |
USUALLY DO NOT VOTE FOR PARTIES DURING ELECTIONS | 2.5 | 2.9 | 2.7 | 1.9 | 2.7 | 0.5 |
HARD TO SAY | 4.0 | 5.0 | 3.9 | 3.3 | 4.1 | 1.6 |
AGE DISTRIBUTION
Q1. Please tell us, do You, generally, trust the political parties?
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Yes | 23,5% | 16,3% | 15,9% | 23,6% |
No | 71,1% | 77,1% | 78,9% | 69,0% |
Hard to say | 5,4% | 6,6% | 5,3% | 7,4% |
Q2. Why exactly are You hesitant with trust to political parties? Choose up to 3 answers.
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Lack of party cooperation with the voters | 9,4% | 11,5% | 9,6% | 8,7% |
Not delivering on election promises | 56,7% | 57,4% | 54,8% | 54,6% |
Absence of real parties (parties are “business projects”) | 15,0% | 13,4% | 11,0% | 8,9% |
Party dependence on oligarchs | 33,9% | 36,1% | 28,0% | 25,9% |
Party unattainability (absence of democratic entrance procedures) | 2,8% | 4,3% | 1,6% | 1,8% |
Absence of ideological parties | 5,1% | 4,0% | 4,2% | 4,8% |
Inconsistency in party activity | 9,8% | 4,7% | 5,4% | 3,2% |
Lack of party and decision-making structure | 4,7% | 6,1% | 3,7% | 3,9% |
Party corruption | 45,7% | 42,1% | 39,8% | 37,4% |
Low levels of political culture of party members | 13,8% | 11,6% | 12,1% | 15,4% |
Low levels of political culture of voters | 10,2% | 5,9% | 5,6% | 6,9% |
They do not represent my interests | 9,0% | 11,3% | 10,5% | 10,3% |
Other | 3,5% | 1,8% | 4,4% | 4,4% |
HARD TO SAY WHY I DO NOT TRUST THEM | 2,4% | 4,0% | 2,3% | 5,7% |
Q3. Do the political parties execute their functions in the society?
18-29 years | 30-44 years | 45-59 years | 60+ years | |
1. Representing interests of various social groups | 42,8% | 34,0% | 24,9% | 24,5% |
2. Forming societal development goals | 45,2% | 33,4% | 25,6% | 21,9% |
3. Policymaking in various spheres | 55,1% | 37,9% | 29,4% | 21,4% |
4. Harmonization of various social groups’ interests | 35,8% | 23,8% | 20,5% | 16,8% |
5. Safeguarding communication between the government and the people | 38,6% | 24,6% | 21,6% | 18,2% |
6. Forming political elites | 51,5% | 42,6% | 39,7% | 28,9% |
7. Power formation and implementation | 38,6% | 26,1% | 20,9% | 19,8% |
8. Forming political culture | 48,8% | 29,7% | 23,5% | 19,4% |
9. Participation in state management and lawmaking | 75,9% | 51,4% | 50,7% | 39,6% |
Q4. What do Ukrainian political parties inherently lack? Choose up to 3 answers.
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Skills and willingness to defend the interests of regular citizens | 44,0% | 40,9% | 43,8% | 44,7% |
Skills for resolving certain issues of regular citizens | 30,1% | 36,0% | 34,5% | 34,7% |
A strategic plan/program on national development | 27,7% | 23,9% | 19,0% | 16,5% |
Independence from oligarchs | 31,9% | 33,3% | 31,5% | 24,5% |
Strong leaders | 15,7% | 13,8% | 17,4% | 18,2% |
Skills for cooperation with civil organizations | 22,0% | 13,2% | 10,8% | 8,8% |
Skills for organizational work | 18,4% | 13,1% | 11,2% | 7,5% |
Funding | 13,6% | 7,6% | 6,1% | 6,1% |
Transparency in front of the people | 32,8% | 31,7% | 18,4% | 17,2% |
Other | 2,4% | 7,3% | 6,7% | 5,3% |
Hard to say | 2,1% | 2,4% | 3,7% | 6,3% |
THEY HAVE EVERYTHING | 0,0% | ,2% | 0,0% | ,4% |
Q5. Are You willing to join a political party?
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Yes | 19,9% | 23,9% | 20,0% | 13,7% |
No | 79,8% | 74,4% | 78,3% | 84,9% |
Hard to say | ,3% | 1,7% | 1,8% | 1,4% |
Q6. Is there a political party in Ukraine that You would deem representative of your interests?
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Yes | 24,4% | 26,3% | 38,8% | 50,0% |
No | 67,8% | 68,3% | 54,5% | 43,4% |
Hard to say | 7,8% | 5,4% | 6,7% | 6,6% |
Q7a. Are you willing to finance political parties?
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Yes | 14,1% | 10,4% | 10,4% | 10,3% |
No | 84,4% | 88,1% | 88,8% | 87,6% |
Hard to say | 1,5% | 1,5% | ,8% | 2,1% |
Q8. How do You think one could resolve the issue of political advertisements on TV?
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Allow | 12,0% | 13,7% | 13,3% | 16,5% |
Allow only during elections | 30,4% | 27,8% | 27,2% | 24,2% |
Allow only during the period between elections | 12,7% | 9,7% | 13,5% | 14,5% |
Prohibit completely | 42,2% | 42,7% | 40,5% | 39,1% |
Other | 0,0% | 1,2% | 1,2% | ,5% |
HARD TO SAY | 2,7% | 4,9% | 4,3% | 5,3% |
Q10. How important for You is information on a parties’ financial sources and spending?
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Very important | 22,8% | 33,7% | 27,5% | 31,5% |
Quite important | 35,1% | 27,4% | 25,3% | 24,7% |
Not too important | 33,0% | 25,5% | 25,1% | 18,4% |
Unimportant | 8,7% | 12,2% | 18,3% | 20,5% |
HARD TO SAY | ,3% | 1,2% | 3,7% | 4,9% |
Q11. Do You receive enough information on political parties’ financing?
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Yes, I receive enough information | 14,1% | 12,5% | 13,7% | 11,5% |
No, I would like to receive more information | 82,8% | 85,0% | 84,4% | 86,0% |
HARD TO SAY | 3,1% | 2,5% | 1,9% | 2,5% |
Q12. Do You know that all political parties are obliged to submit quarterly financial reports to the National agency for corruption prevention which then publishes those on its website?
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Yes, I am well informed about this | 28,2% | 17,5% | 18,4% | 14,9% |
Heard about this | 41,7% | 44,6% | 34,4% | 36,1% |
Do not know anything about this | 30,0% | 37,8% | 45,8% | 48,2% |
HARD TO SAY | 0,0% | ,2% | 1,4% | ,9% |
Q13. Have You gotten to see these reports?
18-29 years | 30-44 years | 45-59 years | 60+ years | |
Yes | 29,3% | 15,9% | 10,4% | 8,6% |
Так | 70,7% | 84,1% | 89,6% | 90,7% |
DON’T KNOW | 0,0% | 0,0% | 0,0% | ,7% |
PARTY SYMPATHIES
Q1. Please tell us, do You, generally, trust the political parties Ukraine?
“Bat’kivshchyna” (Tymoshenko) | “European Solidarirty” (Poroshenko) | “OPFL” (Boyko, Medvedchuk, Rabinovych) | “Strength and Honor” (Smeshko) | “Sluga Narodu” (Korniyenko) | Did not vote | |
Yes | 29,2% | 26,3% | 23,4% | 15,8% | 33,0% | 4,9% |
No | 66,1% | 65,3% | 71,3% | 79,2% | 58,2% | 92,9% |
Hard to say | 4,8% | 8,5% | 5,4% | 5,0% | 8,8% | 2,2% |
Q5. Are You willing to join a political party?
“Bat’kivshchyna” (Tymoshenko) | “European Solidarirty” (Poroshenko) | “OPFL” (Boyko, Medvedchuk, Rabinovych) | “Strength and Honor” (Smeshko) | “Sluga Narodu” (Korniyenko) | Did not vote | |
Yes | 23,7% | 22,5% | 21,6% | 17,8% | 21,4% | 11,4% |
No | 75,1% | 77,1% | 76,0% | 82,2% | 78,2% | 85,2% |
Hard to say | 1,2% | ,4% | 2,4% | 0,0% | ,4% | 3,4% |
Q6. Is there a political party in Ukraine that You would deem representative of your interests?
“Bat’kivshchyna” (Tymoshenko) | “European Solidarirty” (Poroshenko) | “OPFL” (Boyko, Medvedchuk, Rabinovych) | “Strength and Honor” (Smeshko) | “Sluga Narodu” (Korniyenko) | Did not vote | |
Yes | 48,5% | 53,7% | 67,7% | 45,5% | 37,5% | 7,7% |
No | 45,0% | 42,1% | 27,5% | 48,5% | 56,5% | 86,2% |
Hard to say | 6,5% | 4,2% | 4,8% | 5,9% | 6,0% | 6,2% |
Q7a. Are you willing to finance political parties?
“Bat’kivshchyna” (Tymoshenko) | “European Solidarirty” (Poroshenko) | “OPFL” (Boyko, Medvedchuk, Rabinovych) | “Strength and Honor” (Smeshko) | “Sluga Narodu” (Korniyenko) | Did not vote | |
Yes | 12,4% | 16,2% | 9,6% | 11,8% | 9,8% | 5,2% |
No | 87,0% | 82,6% | 88,0% | 86,3% | 89,5% | 93,8% |
Hard to say | ,6% | 1,2% | 2,4% | 2,0% | ,7% | ,6% |
Q8. How do You think one could resolve the issue of political advertisements on TV?
