Majority of Slovyansk and Kramatorsk residents want Donbas to stay inside Ukraine
Only half of Kramatorsk population and quarter of Slovyansk population think that there is a war going on between Ukraine and Russia
43% of Kramatorsk inhabitants and 26% of Slovyansk inhabitants think that there is a war going on between Ukraine and Russia. These are the results of two public opinion polls conducted by Ilko Kucheriv Democratic Initiatives Foundation together with Razumkov Centre in Slovyansk and together with Ukrainian Sociology Service in Kramatorsk. Both surveys were conducted during November 22-27, 2014.
According to the obtained results, 33% of Kramatorsk dwellers disagree with the statement about war between Ukraine and Russia. 40% of Slovyansk dwellers also disagree.
49.5% of respondents in Kramatorsk consider Russia a participant of the conflict in the East of Ukraine, while in Slovyansk only 33% do so. Meanwhile, 35% of Slovyansk residents do not consider Russia a participant of the conflict and 32% were not able to give certain answer.
Slovyansk inhabitants blame Kyiv government for what is happening in Donbas
Majority of polled residents of Kramatorsk and Slovyansk consider that current authorities of Ukraine are responsible for what is happening in Donbas: 77% in Slovyansk and 68% in Kramatorsk. 47% of respondents in Slovyansk and 38% in Kramatorsk also put blame on representatives of ex-President Yanukovych regime.
Furthermore, 36% of Slovyansk dwellers blame USA, 36% – Ukrainian oligarchs and 37% – Maidan protesters for the events in Donbas.
For 37% of Kramatorsk dwellers, Russia is the one to blame for the conflict.
Majority of Slovyansk and Kramatorsk residents want Donbas to stay inside Ukraine
Donbas should remain a part of Ukraine, predominant majority of Slovyansk and Kramatorsk inhabitants answered. More specifically, 27% of respondent think that Donbas should stay inside Ukraine with current rights and privileges, while 45% want more independence from Kyiv.
7% of respondents in both towns support independence of Donbas as a separate state (in form of so-called “Donetsk People’s Republic” and “Luhansk People’s Republic”), while 5% want to see Donbas a part of the Russian Federation.
Opinion poll in Slovyansk was conducted by Ilko Kucheriv Democratic Initiatives Foundation together with sociological service of Razumkov Centre during November 22-27, 2014. 510 respondents aged 18 years and older were polled. Theoretical error of sample does not exceed 4.4%.
Opinion poll in Kramatorsk was conducted by Ilko Kucheriv Democratic Initiatives Foundation together with Ukrainian Sociology Serivce during November 22-27, 2014. 500 respondents aged 18 years and older were polled. Theoretical error of sample does not exceed 4.4%.
- Do you constantly reside in the town or moved from the part of Donbas controlled by Donetsk and Luhansk People’s Republics (“DPR” and “LPR” respectively)?
| Slovyansk | Kramatorsk | Combined data |
1 - I live here permanently | 90,6 | 93,8 | 92,3 |
2 – I moved from the part of Donbas controlled by Donetsk and Luhansk People’s Republics | 8,4 | 3,2 | 5,8 |
3 – I moved from the other region of Ukraine | 0,8 | 0,6 | 0,6 |
4 – other | 0,2 | 0,8 | 0,4 |
5 – I do not want to answer this question | 0,0 | 1,6 | 0,8 |
- If you moved from the part of Donbas controlled by “DPR” or “LPR”, did you registered here as a migrant in local public agencies? THE GROUP IS NOT LARGE ENOUGH
- If you moved from the part of Donbas controlled by “DPR” or “LPR”, when do you plan to return home? (several answers are possible) THE GROUP IS NOT LARGE ENOUGH
- If you moved from the part of Donbas controlled by “DPR” or “LPR”, who supports you? (several answers are possible) THE GROUP IS NOT LARGE ENOUGH
- Did you stay in town during the battle actions that took place here or moved away from the town for that period of time?
| Slovyansk | Kramatorsk | Combined data |
1 – I did not leave, stayed here the whole time | 42,9 | 75,6 | 59,7 |
2 – I moved away, but for some time was here during the battle actions | 29,4 | 11,2 | 20,0 |
3 – I moved away as soon as the battle actions started and returned here when Ukrainian troops entered the town | 17,8 | 6,4 | 12,1 |
4 – I came to the town after military actions had stopped here | 9,6 | 4,8 | 7,1 |
5 – I do not want to answer this question | 0,2 | 2,0 | 1,1 |
- If you previously left the town, whose financial resources you relied on? (several answers are possible) % of those who previously left the town
| Slovyansk N=241 | Kramatorsk N=87 | Combined data |
1 – My own resources | 70,5 | 52,9 | 65,4 |
2 – My family | 72,2 | 48,3 | 66,4 |
3 – Friends | 9,1 | 3,4 | 7,9 |
4 – Volunteers | 10,8 | 9,2 | 10,6 |
5 – Local government | 0,4 | 0,0 | 0,3 |
6 – Oblast government | 1,2 | 0,0 | 0,9 |
7 – other | 0,4 | 0,0 | 0,3 |
- Where the financial resources sufficient to meet your basic needs? % of those who previously left the town
| Slovyansk N=241 | Kramatorsk N=86 | Combined data |
1 – Yes | 48,1 | 38,4 | 45,1 |
2 – No | 47,3 | 61,6 | 60,0 |
No answer | 4,6 | 0,0 | 3,9 |
- Did the members of your family stayed there during military actions or did they leave the town?
| Slovyansk | Kramatorsk | Combined data |
1 – all my family stayed in the town | 27,5 | 60,9 | 44,2 |
2 – all my family left the town | 35,3 | 11,8 | 23,4 |
3 – only my children left the town, but I stayed here | 8,4 | 11,0 | 10,0 |
4 – only my parents left the town, but I stayed here | 0,8 | 0,6 | 0,7 |
5 – my husband (wife) left the town, but I stayed here | 2,4 | 1,8 | 2,1 |
6 – other family members left the town, but I stayed here | 5,9 | 4,6 | 5,4 |
7 – only I left the town, but other members of my family stayed here | 3,1 | 2,6 | 2,7 |
8 – me and some members of my family left the town, but other stayed here | 8,0 | 4,6 | 6,2 |
9 – we returned to the town after military actions had ended | 8,4 | 5,2 | 6,7 |
I do not want to answer this question | 0,4 | 3,4 | 1,8 |
- If you or members of your family have left the town during military actions, where have you (they) go?
| Slovyansk | Kramatorsk | Combined data |
1 – to the territory of Donetsk region where there were no military actions | 29,4 | 5,6 | 17,6 |
2 – to other regions of Ukraine | 30,0 | 17,2 | 23,7 |
3 – to Crimea | 7,1 | 4,8 | 5,9 |
4 – to the territory of Russia | 6,7 | 6,6 | 6,6 |
5 – to other countries | 1,6 | 0,2 | 0,9 |
6 – all my family stayed in the town | 13,7 | 61,8 | 37,8 |
7 – I do not want to answer this question | 0,4 | 4,6 | 2,3 |
No answer | 20,8 | 0,2 | 10,5 |
- Did you bear some losses during the battle actions or while the town was under control of people from «DPR»? (the number of answers is not limited)
| Slovyansk | Kramatorsk | Combined data |
1 – my residential space was completely destroyed | 2,0 | 0,2 | 1,1 |
2 – my residential space was partially destroyed | 19,6 | 3,8 | 12,1 |
3 – my property was stolen | 5,3 | 0,0 | 2,7 |
4 – during the battle actions in town my relatives, close friends were killed | 6,5 | 5,8 | 6,0 |
5 – during the battle actions in town my relatives, close friends were injured | 9,4 | 23,4 | 16,4 |
6 – I was injured | 0,8 | 0,6 | 0,6 |
7 – got sick (either yourself of your relatives) and there was no treatment available | 8,2 | 9,8 | 9,3 |
8 – there was no medicines | 21,6 | 8,4 | 15,3 |
9 – there was no food | 19,4 | 5,6 | 12,6 |
10 – there was no water | 72,5 | 67,6 | 70,3 |
11 – there was no electricity | 73,9 | 21,8 | 48,3 |
12 – there was no money | 47,5 | 39,2 | 44,0 |
13 – there was no connection – neither local phone, nor mobile | 65,9 | 58,8 | 61,6 |
14 – I lost my job | 18,6 | 8,8 | 13,4 |
15 – I lost my savings in the bank | 1,2 | 0,8 | 0,9 |
16 – I lost my documents | 2,0 | 1,4 | 1,7 |
17 – I quarreled with relatives and friends because of different attitudes towards developments in Donbas | 2,4 | 22,8 | 12,6 |
18 – other | 2,7 | 14,2 | 8,4 |
| 22,2 | 2,8 | 12,6 |
- If you have lost your job, then for what reason? (several answers are possible)
| Slovyansk | Kramatorsk | Combined data |
1 – enterprise (workplace) was destroyed because of military actions | 3,5 | 0,6 | 2,1 |
2 – enterprise (workplace) simply stopped functioning | 15,7 | 4,2 | 9,9 |
3 – in my enterprise (workplace), salaries were not paid anymore | 4,9 | 2,0 | 3,4 |
4 – I was forces to leave the town temporally, but after I returned I was fired | 1,2 | 1,0 | 1,1 |
5 – I was simply fired from my enterprise (workplace) | 0,6 | 0,2 | 0,4 |
6 – I left it myself because I wasn’t satisfied with it | 0,8 | 1,2 | 0,9 |
7 – I did not lose my job during this time | 71,6 | 89,1 | 80,1 |
8 – other (what?) | 1,8 | 1,8 | 1,8 |
- Are the following provisions available in the town today?: Cold water
| Slovyansk | Kramatorsk | Combined data |
Yes | 99,8 | 98,4 | 99,2 |
No | 0,2 | 1,6 | 0,8 |
- Are the following provisions available in the town today?: Hot water
| Slovyansk | Kramatorsk | Combined data |
Yes | 90,2 | 62,8 | 75,9 |
No | 9,6 | 37,2 | 24,0 |
No answer | 0,2 | 0,0 | 0,1 |
- Are the following provisions available in the town today?: Electricity
| Slovyansk | Kramatorsk | Combined data |
Yes | 99,8 | 100,0 | 99,9 |
No | 0,2 | 0,0 | 0,1 |
- Are the following provisions available in the town today?: Gas
| Slovyansk | Kramatorsk | Combined data |
Yes | 98,8 | 42,0 | 93,6 |
No | 1,2 | 58,0 | 6,4 |
- Are the following provisions available in your apartment (house) today?: Heating
| Slovyansk | Kramatorsk | Combined data |
Yes | 74,9 | 42,0 | 58,1 |
No | 24,9 | 58,0 | 41,8 |
No answer | 0,2 | 0,0 | 0,1 |
- Are the following provisions available in the town today?: TV (Ukrainian channels)
| Slovyansk | Kramatorsk | Combined data |
Yes | 99,4 | 96,8 | 98,3 |
No | 0,4 | 3,2 | 1,6 |
No answer | 0,2 | 0,0 | 0,1 |
- Are the following provisions available in the town today?: TV (Russian channels)
| Slovyansk | Kramatorsk | Combined data |
Yes | 16,7 | 26,4 | 20,8 |
No | 80,6 | 73,4 | 77,7 |
No answer | 2,7 | 0,2 | 1,5 |
- Are the following provisions available in the town today?: Internet
| Slovyansk | Kramatorsk | Combined data |
Yes | 56,7 | 43,6 | 48,9 |
No | 42,5 | 56,2 | 50,6 |
No answer | 0,8 | 0,2 | 0,5 |
- Are the following provisions available in the town today?: Mobile connection
| Slovyansk | Kramatorsk | Combined data |
Yes | 99,8 | 94,0 | 96,4 |
No | 0,2 | 0,2 | 0,2 |
I don’t know | 0,0 | 5,8 | 3,4 |
- Are the following provisions available in the town today?: Food
| Slovyansk | Kramatorsk | Combined data |
Yes | 100,0 | 97,4 | 98,8 |
No | 0,0 | 0,2 | 0,1 |
I don’t know | 0,0 | 2,4 | 1,1 |
- Are the following provisions available in the town today?: Salaries are paid
| Slovyansk | Kramatorsk | Combined data |
Yes | 99,6 | 84,8 | 91,6 |
No | 0,0 | 0,6 | 0,3 |
I don’t know | 0,4 | 14,4 | 8,0 |
No answer | 0,0 | 0,2 | 0,1 |
- Are the following provisions available in the town today?: Pensions are paid
| Slovyansk | Kramatorsk | Combined data |
Yes | 99,2 | 88,2 | 94,1 |
No | 0,0 | 0,4 | 0,2 |
I don’t know | 0,8 | 11,4 | 5,6 |
- Are the following provisions available in the town today?: Social payments are made
| Slovyansk | Kramatorsk | Combined data |
Yes | 87,6 | 75,0 | 81,1 |
No | 0,8 | 1,0 | 1,0 |
I don’t know | 11,6 | 24,0 | 17,9 |
- Are the following provisions available in the town today?: ATMs working
| Slovyansk | Kramatorsk | Combined data |
Yes | 99,4 | 96,4 | 98,1 |
No | 0,0 | 0,2 | 0,1 |
I don’t know | 0,6 | 3,2 | 1,7 |
No answer | 0,0 | 0,2 | 0,1 |
- Are the following provisions available in the town today?: Railway is operating
| Slovyansk | Kramatorsk | Combined data |
Yes | 98,0 | 96,2 | 97,2 |
No | 0,6 | 0,2 | 0,4 |
I don’t know | 1,4 | 3,6 | 2,4 |
- Are the following provisions available in the town today?: Bus service is available
| Slovyansk | Kramatorsk | Combined data |
Yes | 100,0 | 98,0 | 99,1 |
No | 0,0 | 0,2 | 0,1 |
I don’t know | 0,0 | 1,8 | 0,7 |
- Are the following provisions available in the town today?: Medical institutions are open and working
| Slovyansk | Kramatorsk | Combined data |
Yes | 99,6 | 97,2 | 98,6 |
No | 0,0 | 0,2 | 0,1 |
I don’t know | 0,2 | 2,6 | 1,2 |
No answer | 0,2 | 0,0 | 0,1 |
- Are the following provisions available in the town today?: Schools and kindergartens are working
| Slovyansk | Kramatorsk | Combined data |
Yes | 98,8 | 97,0 | 97,9 |
No | 0,2 | 0,2 | 0,2 |
I don’t know | 0,8 | 2,2 | 1,4 |
No answer | 0,2 | 0,6 | 0,5 |
- Are the following provisions available in the town today?: There is a possibility to get a job
| Slovyansk | Kramatorsk | Combined data |
Yes | 23,9 | 23,2 | 23,4 |
No | 47,8 | 37,8 | 42,1 |
I don’t know | 27,8 | 38,8 | 34,1 |
I do not to answer this question | 0,4 | 0,2 | 0,3 |
- Are the following provisions available in the town today?: The local authorities are acting
| Slovyansk | Kramatorsk | Combined data |
Yes | 27,3 | 10,6 | 19,1 |
No | 36,7 | 41,0 | 38,2 |
I don’t know | 35,5 | 48,2 | 42,3 |
No answer | 0,6 | 0,2 | 0,4 |
- Are the following provisions available in the town today?: The inhabitants are informed about the situation in the town
| Slovyansk | Kramatorsk | Combined data |
Yes | 66,9 | 22,4 | 44,3 |
No | 13,9 | 35,6 | 24,7 |
I don’t know | 18,8 | 41,8 | 30,7 |
No answer | 0,4 | 0,2 | 0,3 |
- What are your needs for today? (the number of answers is not limited)
| Slovyansk | Kramatorsk | Combined data |
1 – residential space, I do not have a place to live | 1,6 | 1,2 | 1,5 |
2 – residential space repair | 20,2 | 7,0 | 13,8 |
3 – job | 23,1 | 17,7 | 19,6 |
4 – to receive my salary, pension, social payments that were not paid on time | 4,7 | 8,0 | 6,2 |
5 – gas, water, electricity | 1,8 | 6,6 | 4,4 |
6 – mobile connection, Internet | 2,9 | 11,8 | 7,1 |
7 – heating | 3,9 | 17,9 | 11,5 |
8 – food supplies | 1,2 | 4,4 | 3,0 |
9 – medicines | 14,5 | 21,1 | 18,8 |
10 – medical services | 8,0 | 15,5 | 12,2 |
11 – normal work of all state services | 9,2 | 25,7 | 17,2 |
12 – ATMs | 0,8 | 0,4 | 0,6 |
13 – get everything under control in town, normalization of militia’s work | 17,3 | 17,9 | 17,3 |
14 – stable railway, bus and other services | 4,3 | 12,9 | 8,5 |
15 – recovery of lost documents | 1,2 | 1,6 | 1,4 |
16 – assistance in evacuation of relatives from the territories controlled by DPR and LPR | 1,0 | 3,8 | 2,4 |
17 – other | 19,8 | 14,5 | 17,0 |
18 – difficult to say | 28,4 | 11,6 | 19,8 |
- And now, please, choose three most important answers among those you picked in the previous question.
| Slovyansk | Kramatorsk | Combined data |
1 – residential space, I do not have a place to live | 1,8 | 1,4 | 1,7 |
2 – residential space repair | 17,8 | 7,6 | 13,0 |
3 – job | 21,2 | 19,7 | 19,5 |
4 – to receive my salary, pension, social payments that were not paid on time | 4,1 | 7,6 | 5,8 |
5 – gas, water, electricity | 1,6 | 5,4 | 3,7 |
6 – mobile connection, Internet | 1,8 | 11,3 | 6,2 |
7 – heating | 1,6 | 21,5 | 12,0 |
8 – food supplies | 0,8 | 6,6 | 3,9 |
9 – medicines | 12,0 | 19,7 | 17,0 |
10 – medical services | 6,9 | 13,1 | 10,5 |
11 – normal work of all state services | 6,3 | 24,1 | 14,7 |
12 – ATMs | 0,8 | 0,2 | 0,5 |
13 – get everything under control in town, normalization of militia’s work | 12,0 | 17,1 | 14,2 |
14 – stable railway, bus and other services | 2,4 | 12,7 | 7,4 |
15 – recovery of lost documents | 1,0 | 1,6 | 1,3 |
16 – assistance in evacuation of relatives from the territories controlled by DPR and LPR | 0,8 | 4,4 | 2,6 |
17 – other | 18,4 | 12,3 | 15,3 |
18 – difficult to say | 25,9 | 7,0 | 16,3 |
- Have you received any charitable help?
| Slovyansk | Kramatorsk | Combined data |
1 – Yes | 41,8 | 12,8 | 27,3 |
2 – No | 58,2 | 87,2 | 72,7 |
- If you have received any charitable help, who has it come from? Please mark all appropriate answers. % of those who received charitable help
| Slovyansk | Kramatorsk | Combined data |
1 – from local authorities | 10,8 | 4,7 | 9,6 |
2 – from central authorities in Kyiv | 4,7 | 29,7 | 3,6 |
3 – from Ukrainian charitable foundations | 16,9 | 7,8 | 20,1 |
4 – from Western charitable foundations | 9,4 | 25,0 | 8,8 |
5 – from religious organizations | 11,3 | 1,6 | 14,5 |
6 – from businessmen | 14,1 | 15,6 | 11,3 |
7 – from volunteers | 26,3 | 10,9 | 23,8 |
8 – from political parties | 8,0 | 4,7 | 8,7 |
9 – from other sources | 7,5 | 14,1 | 6,9 |
10 – I don’t know who has it come from | 34,3 | 4,7 | 29,6 |
- What is the most frightening for you today? Please mark all you consider necessary
| Slovyansk | Kramatorsk | Combined data |
1 – Growth of criminality | 19,8 | 11,0 | 15,6 |
2 – Job loss | 31,2 | 28,8 | 29,1 |
3 – Russia’s aggression | 5,1 | 15,8 | 10,3 |
4 – Shutdown of enterprises | 27,1 | 30,8 | 28,1 |
5 – IDPs inflow from the territories where the battle actions are taking place today | 2,0 | 6,6 | 4,3 |
6 – Famine | 31,6 | 23,6 | 27,7 |
7 – No heating in residential space in winter | 39,8 | 45,8 | 42,8 |
8 – Mass disorders | 34,5 | 23,6 | 28,8 |
9 – Absence of salaries, pensions, etc. | 70,2 | 42,0 | 56,6 |
10 – Illnesses | 36,1 | 31,0 | 33,8 |
11 – Ukraine’s falling apart as a state | 7,6 | 32,8 | 20,0 |
12 – Recommencing the warfare | 94,3 | 80,6 | 87,3 |
13 – That people from «DPR» would return | 32,0 | 23,6 | 27,5 |
14 – That Ukrainian nationalists and the Right Sector will come to the town | 22,0 | 12,2 | 16,9 |
15 – That Russian language will be oppressed | 2,7 | 8,2 | 5,3 |
16 – Joining NATO | 7,5 | 8,8 | 8,0 |
17 – Breaking links and connections with Russia | 4,7 | 15,6 | 9,9 |
18 – authorities’ paralysis | 8,8 | 12,2 | 10,6 |
19 – Other | 5,1 | 1,0 | 3,1 |
20 – not afraid of anything | 1,2 | 1,0 | 1,2 |
21 – difficult to say | 0,4 | 0,0 | 0,2 |
- And now, please, choose three most important answers among those you picked in the previous question. For the interviewer: to write down numbers of answers
| Slovyansk | Kramatorsk | Combined data |
1 – Growth of criminality | 5,3 | 3,8 | 4,5 |
2 – Job loss | 23,5 | 18,6 | 20,6 |
3 – Russia’s aggression | 1,6 | 10,4 | 5,9 |
4 – Shutdown of enterprises | 8,6 | 12,2 | 9,9 |
5 – IDPs inflow from the territories where the battle actions are taking place today | 0,2 | 2,4 | 1,3 |
6 – Famine | 8,2 | 14,2 | 11,0 |
7 – No heating in residential space in winter | 12,2 | 26,6 | 19,5 |
8 – Mass disorders | 9,8 | 8,2 | 9,0 |
9 – Absence of salaries, pensions, etc. | 48,8 | 25,4 | 37,7 |
10 – Illnesses | 16,1 | 14,8 | 15,9 |
11 – Ukraine’s falling apart as a state | 2,7 | 19,6 | 11,2 |
12 – Recommencing the warfare | 85,7 | 66,2 | 75,8 |
13 – That people from «DPR» would return | 15,7 | 13,6 | 14,4 |
14 – That Ukrainian nationalists and the Right Sector will come to the town | 4,7 | 7,4 | 5,8 |
15 – That Russian language will be oppressed | 0,0 | 3,6 | 1,7 |
16 – Joining NATO | 2,4 | 4,0 | 3,1 |
17 – Breaking links and connections with Russia | 2,2 | 9,0 | 5,6 |
18 – authorities’ paralysis | 1,6 | 7,2 | 4,4 |
19 – Other | 4,1 | 1,6 | 2,9 |
20 – not afraid of anything | 0,8 | 0,2 | 0,1 |
21 – difficult to say | 0,2 | 3,8 | 0,5 |
- How do you think, will the situation in Donbas improve next year or there will be no improvement?
| Slovyansk | Kramatorsk | Combined data |
1 – I think that the situation will improve | 12,9 | 23,8 | 18,5 |
2 – I think that there will be no improvement | 34,7 | 33,0 | 34,0 |
3 – I think that the situation will become worse | 18,8 | 24,2 | 21,3 |
4 – difficult to answer | 33,5 | 19,0 | 26,2 |
- It is obvious that there are a lot of problems in your town which needed to be solved. Which ones, in your opinion, should be solved in the first place? Please mark three most important answers
| Slovyansk | Kramatorsk | Combined data |
1 – repair of damaged residence place | 70,4 | 23,4 | 47,2 |
2 – renewal of work of enterprises, creation of new job places | 64,7 | 45,8 | 54,6 |
3 – payment of all debts (salaries, pensions, social benefits) | 16,1 | 17,6 | 16,9 |
4 – preparation for winter, provision of heating | 21,0 | 23,4 | 22, |
5 – reconstruction of damaged infrastructure (roads and heating, gas, and electricity networks) | 39,8 | 35,0 | 37,1 |
6 – maintenance of medical services | 12,2 | 13,6 | 13,7 |
7 – organization of system of defense of the town from possible attack | 6,5 | 24,4 | 15,4 |
8 – organization of normal work of all state agencies | 11,6 | 27,8 | 19,7 |
9 – provision of order in the town, fight with criminality | 15,3 | 13,6 | 14,4 |
10 – assistance to local people in launching small business, self-employment | 4,5 | 11,2 | 7,7 |
11 – other | 2,5 | 4,0 | 3,4 |
12 – difficult to say | 6,9 | 8,4 | 7,5 |
- In your opinion, are these problems being solved in the town?
| Slovyansk | Kramatorsk | Combined data |
1 – they are being solved mostly successfully | 6,9 | 3,2 | 5,0 |
2 – something is being done, but not enough | 71,0 | 59,2 | 64,9 |
3 – virtually nothing is being done | 9,8 | 18,2 | 13,9 |
4 – difficult to say | 12,4 | 19,4 | 16,1 |
- And now please choose those problems from the previous question which are being solved relatively successfully.
| Slovyansk | Kramatorsk | Combined data |
1 – repair of damaged residence place | 19,2 | 10,0 | 14,4 |
2 – renewal of work of enterprises, creation of new job places | 8,6 | 16,3 | 11,9 |
3 – payment of all debts (salaries, pensions, social benefits) | 33,7 | 16,9 | 25,7 |
4 – preparation for winter, provision of heating | 30,2 | 20,1 | 25,1 |
5 – reconstruction of damaged infrastructure (roads and heating, gas, and electricity networks) | 20,0 | 21,3 | 20,5 |
6 – maintenance of medical services | 13,9 | 5,1 | 9,8 |
7 – organization of system of defense of the town from possible attack | 3,3 | 7,5 | 5,3 |
8 – organization of normal work of all state agencies | 11,0 | 17,7 | 14,0 |
9 – provision of order in the town, fight with criminality | 6,1 | 5,1 | 5,5 |
10 – assistance to local people in launching small business, self-employment | 0,4 | 1,8 | 1,1 |
11 – other | 0,0 | 0,4 | 0,2 |
12 – difficult to say | 5,5 | 6,1 | 5,8 |
Nothing | 13,1 | 22,6 | 17,8 |
- Are you personally ready to feasibly participate in reconstruction of your town as a volunteer?
| Slovyansk | Kramatorsk | Combined data |
1 – yes, I’m ready to work without being paid | 22,7 | 15,8 | 18,7 |
2 – I’m ready to work for some payment | 8,0 | 2,6 | 5,2 |
3 – I want to, but I don’t have opportunity (due to health, job etc.) | 17,8 | 29,6 | 24,3 |
4 – I could do that, but I don’t want to work for free | 2,7 | 3,0 | 2,8 |
5 – I am not ready | 32,4 | 41,6 | 37,1 |
6 – difficult to say | 16,3 | 7,4 | 11,8 |
- If you are ready to participate in renewal of life in your town, then what would you be able to do? (Please mark all you consider necessary)
| Slovyansk | Kramatorsk | Combined data |
1 – to pick up trash and ruins | 11,8 | 3,4 | 7,6 |
2 – to work on construction site | 5,7 | 3,0 | 4,2 |
3 – to help volunteers, who come, to distribute humanitarian aid | 12,2 | 10,0 | 10,9 |
4 – to help sick and infirm people | 5,5 | 5,0 | 5,2 |
5 – to look after children | 6,5 | 7,2 | 6,6 |
6 – to help abandoned pets | 7,1 | 5,4 | 6,5 |
7 – to patrol the streets, assist in restoring the order | 5,3 | 2,4 | 3,8 |
8 – to assist military | 1,4 | 2,8 | 2,1 |
9 – I can help with money | 0,6 | 0,8 | 0,7 |
10 – other | 2,0 | 0,4 | 1,2 |
11 – I am not ready to participate | 42,7 | 49,9 | 46,4 |
12 – difficult to say | 22,9 | 16,0 | 19,7 |
- Do you know non-governmental organizations, working in you town?
| Slovyansk | Kramatorsk | Combined data |
1 – Yes, I do | 15,9 | 14,6 | 14,8 |
2 – I’ve heard something about it, but don’t know for sure | 33,5 | 27,2 | 30,6 |
3 – I know only separate volunteers, but not organizations | 2,2 | 6,2 | 4,2 |
4 – I don’t know anything about it | 47,6 | 52,0 | 50,0 |
No answer | 0,8 | 0,0 | 0,4 |
- How do you think, who should be primarily responsible for reconstruction of Donbas? (Please mark three most important answers)
| Slovyansk | Kramatorsk | Combined data |
1 – central authorities (President, government) | 92,0 | 76,7 | 83,9 |
2 – local authorities | 33,9 | 27,1 | 30,2 |
3 – European Union | 6,9 | 8,4 | 7,6 |
4 – United States of America | 15,9 | 15,2 | 15,2 |
5 – Russian Federation | 10,8 | 10,8 | 10,8 |
6 – oligarchs | 19,6 | 29,5 | 23,8 |
7 – local business | 5,9 | 5,0 | 5,4 |
8 – local citizens in Donbas | 5,3 | 17,2 | 11,3 |
9 – all citizens of Ukraine | 6,3 | 13,4 | 9,6 |
10 – other | 0,2 | 0,2 | 0,2 |
11 – difficult to say | 1,8 | 9,0 | 5,7 |
- In your opinion, who is to blame for what is now happening in Donbas? (please, specify everything you consider necessary)
| Slovyansk | Kramatorsk | Combined data |
1 – current government of Ukraine | 77,1 | 67,6 | 71,8 |
2 – representatives of the former regime – Party of Regions, Yanukovitch’s surroundings, etc. | 47,3 | 38,0 | 42,5 |
3 – regional political elite of Donbas | 13,5 | 7,0 | 10,3 |
4 – Russian Federation | 25,1 | 36,6 | 31,1 |
5 – European Union countries | 15,7 | 6,8 | 11,3 |
6 – Unites States of America | 35,7 | 29,2 | 32,0 |
7 – NATO | 9,0 | 2,8 | 5,8 |
8 – Ukrainian oligarchs | 36,1 | 14,6 | 25,2 |
9 – Maidan, which split the country | 36,7 | 28,2 | 32,3 |
10 – local inhabitants of Donbas who disagree with the policy of current government of Ukraine | 9,8 | 12,0 | 11,1 |
11 – Ukrainian nationalists | 13,9 | 10,4 | 11,9 |
12 – social “lower classes” of Donbas, asserting themselves with weapons | 6,3 | 15,2 | 10,6 |
13 – other | 0,2 | 0,4 | 0,3 |
14 – difficult to say | 7,3 | 8,6 | 8,3 |
- In your opinion, is the Russian Federation party to the conflict in the East?
| Slovyansk | Kramatorsk | Combined data |
1 – yes | 33,3 | 49,5 | 41,6 |
2 – no | 34,9 | 26,1 | 30,1 |
3 – difficult to say | 31,8 | 24,4 | 28,3 |
- What is the role of Russia in this conflict, in your opinion? (please, specify everything you consider necessary) % of those who did not deny Russia’s involvement in the conflict
| Slovyansk N=332 | Kramatorsk N=367 | Combined data |
1 – Russia supports pro-Russian forces of Donbas mainly in a diplomatic way | 18,1 | 1,4 | 6,4 |
2 – Russia provides Donbas with humanitarian aid | 53,6 | 27,8 | 27,7 |
3 – Russia provides military forces of “DPR” and “LPR” with weapons | 42,8 | 57,5 | 35,1 |
4 – Russian armed forces participate in fighting on the side of “DPR” and “LPR” | 27,1 | 41,7 | 24,2 |
5 – difficult to say | 27,1 | 15,0 | 14,6 |
- In your opinion, is there currently a war between Ukraine and Russian Federation?
| Slovyansk | Kramatorsk | Combined data |
1 – yes | 26,1 | 43,3 | 34,5 |
2 – no | 40,4 | 33,1 | 36,3 |
3 – difficult to say | 33,5 | 23,6 | 29,2 |
- Today there are constant negotiations on ways of resolving the armed conflict in Donbas. Do you think there is a need for the Ukrainian government to compromise with Russia to bring peace to the lands?
| Slovyansk | Kramatorsk | Combined data |
1 – peace at all costs, there is a need to accept any compromise | 67,5 | 23,0 | 45,5 |
2 – there is a need to accept compromises to have peace, but not all of them | 13,9 | 38,4 | 25,8 |
3 – in fact, peace in Donbas can be established only due to position of the force – when one of the parties will win | 7,3 | 20,4 | 13,9 |
4 – difficult to say | 11,4 | 18,2 | 14,8 |
- Do you think there is a need for the Ukrainian government to compromise with the leadership of self-proclaimed Donetsk and Luhansk People’s Republics to bring peace to the lands?
| Slovyansk | Kramatorsk | Combined data |
1 – peace at all costs, there is a need to accept any compromise | 63,1 | 21,8 | 42,7 |
2 – there is a need to accept compromises to have peace, but not all of them | 16,5 | 34,6 | 25,1 |
3 – in fact, peace in Donbas can be established only due to position of the force – when one of the parties will win | 8,8 | 21,8 | 15,3 |
4 – difficult to say | 11,6 | 21,8 | 16,8 |
- What measures, which decisions should be taken for establishment of the peace in Donbas? (please, choose not more than THREE answers)
| Slovyansk | Kramatorsk | Combined data |
1 – separation of territories, occupied by “DPR” and “LPR” from Ukraine | 8,2 | 8,6 | 8,1 |
